<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So You Think You Know The Delegate Count</title>
	<atom:link href="http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 05:01:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eye on Williamson &#187; Texas Blog Round Up (March 17, 2008)</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28783</link>
		<dc:creator>Eye on Williamson &#187; Texas Blog Round Up (March 17, 2008)</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28783</guid>
		<description>[...] nytexan at BlueBloggin looks at the different delegate counts provided by the media and asks So You Think You Know The Delegate Count. [...]</description>
		<content:encoded><![CDATA[<p>[...] nytexan at BlueBloggin looks at the different delegate counts provided by the media and asks So You Think You Know The Delegate Count. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Progressive Alliance Round-Up March 17 &#124; BlueBloggin</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28781</link>
		<dc:creator>Texas Progressive Alliance Round-Up March 17 &#124; BlueBloggin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28781</guid>
		<description>[...] Recent Comments bosskitty on Olympic Games At Risk - Tibet Confronts Angry Chinanytexan on Clinton Wants To Delay Texas County ConventionsChristopher on Clinton Wants To Delay Texas County ConventionsClinton Wants To Delay Texas County Conventions &#124; BlueBloggin on Clinton Will Sue Texas&#8230;.How Dubya of You HillaryObama Gains In The Iowa &amp; California Delegate Shuffle &#124; BlueBloggin on So You Think You Know The Delegate Count [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments bosskitty on Olympic Games At Risk &#8211; Tibet Confronts Angry Chinanytexan on Clinton Wants To Delay Texas County ConventionsChristopher on Clinton Wants To Delay Texas County ConventionsClinton Wants To Delay Texas County Conventions | BlueBloggin on Clinton Will Sue Texas&#8230;.How Dubya of You HillaryObama Gains In The Iowa &amp; California Delegate Shuffle | BlueBloggin on So You Think You Know The Delegate Count [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Gains In The Iowa &#38; California Delegate Shuffle &#124; BlueBloggin</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28768</link>
		<dc:creator>Obama Gains In The Iowa &#38; California Delegate Shuffle &#124; BlueBloggin</dc:creator>
		<pubDate>Sun, 16 Mar 2008 04:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28768</guid>
		<description>[...] - Tibet Confronts Angry Chinawhy on Olympic Games At Risk - Tibet Confronts Angry Chinanytexan on So You Think You Know The Delegate Countnytexan on Canada, NAFTA And Obama&#8230;Wrong It Was Clintonfrogblog &#187; What little boys are [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Tibet Confronts Angry Chinawhy on Olympic Games At Risk &#8211; Tibet Confronts Angry Chinanytexan on So You Think You Know The Delegate Countnytexan on Canada, NAFTA And Obama&#8230;Wrong It Was Clintonfrogblog &raquo; What little boys are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nytexan</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28756</link>
		<dc:creator>nytexan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28756</guid>
		<description>Tito:
Thanks. Trying to keep up with the numbers the MSM puts out could make your head explode. 

I&#039;m sure we will see mud slinging and finger pointing for the next few weeks and delegate numbers continually revised.</description>
		<content:encoded><![CDATA[<p>Tito:<br />
Thanks. Trying to keep up with the numbers the MSM puts out could make your head explode. </p>
<p>I&#8217;m sure we will see mud slinging and finger pointing for the next few weeks and delegate numbers continually revised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tito</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28751</link>
		<dc:creator>Tito</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28751</guid>
		<description>Very nice summary.  It&#039;s hard to believe we have over a month before the next contest.  If you think conjecture and estimation are rampant now, wait about two weeks!  In the absence of any real results, there will be lots of stories about how delegates are awarded and about the polls for the upcoming states. It will be like the run-up to Iowa/New Hampshire all over again.</description>
		<content:encoded><![CDATA[<p>Very nice summary.  It&#8217;s hard to believe we have over a month before the next contest.  If you think conjecture and estimation are rampant now, wait about two weeks!  In the absence of any real results, there will be lots of stories about how delegates are awarded and about the polls for the upcoming states. It will be like the run-up to Iowa/New Hampshire all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Gee</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28731</link>
		<dc:creator>Carol Gee</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28731</guid>
		<description>nytexan, thanks for this very useful post.  This is truly an &quot;apples and oranges&quot; problem that I have been trying to ignore.  I like your idea about the Secretaries of State.  But it will try my patience.</description>
		<content:encoded><![CDATA[<p>nytexan, thanks for this very useful post.  This is truly an &#8220;apples and oranges&#8221; problem that I have been trying to ignore.  I like your idea about the Secretaries of State.  But it will try my patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nytexan</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28728</link>
		<dc:creator>nytexan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28728</guid>
		<description>Larry:
I prefer to believe the certified votes from the Secretary of State, except Florida.</description>
		<content:encoded><![CDATA[<p>Larry:<br />
I prefer to believe the certified votes from the Secretary of State, except Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/comment-page-1/#comment-28727</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2008/03/10/so-you-think-you-know-the-delegate-count/#comment-28727</guid>
		<description>Does anyone really know how many there for each person, or do we leave it to the establishment and the establishment media to decide!</description>
		<content:encoded><![CDATA[<p>Does anyone really know how many there for each person, or do we leave it to the establishment and the establishment media to decide!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
