<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Presidential Election Outlook For America&#8217;s Children</title>
	<atom:link href="http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:05:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: avery</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-32897</link>
		<dc:creator>avery</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-32897</guid>
		<description>this is great, it really helped w/ a report i had to write on the subject.</description>
		<content:encoded><![CDATA[<p>this is great, it really helped w/ a report i had to write on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosskitty</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-13646</link>
		<dc:creator>bosskitty</dc:creator>
		<pubDate>Sat, 29 Dec 2007 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-13646</guid>
		<description>Tolerance is not the goal!  Acceptance is.</description>
		<content:encoded><![CDATA[<p>Tolerance is not the goal!  Acceptance is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosskitty</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-13645</link>
		<dc:creator>bosskitty</dc:creator>
		<pubDate>Sat, 29 Dec 2007 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-13645</guid>
		<description>Linda C, I enjoy your T-Shirt site.  Thank you for reminding us that racism is design to exclude fellow humans from common rights enjoyed by current western cultures.  America should be at the front of the fairness and equality line ... but. alas, America slides far behind.  Lip service is a shallow replacement for the concept espoused by our constitution.</description>
		<content:encoded><![CDATA[<p>Linda C, I enjoy your T-Shirt site.  Thank you for reminding us that racism is design to exclude fellow humans from common rights enjoyed by current western cultures.  America should be at the front of the fairness and equality line &#8230; but. alas, America slides far behind.  Lip service is a shallow replacement for the concept espoused by our constitution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda C</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-13602</link>
		<dc:creator>Linda C</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-13602</guid>
		<description>Racism is one of the key issues that needs to be addressed by the next President.  Denial just does not cut it anymore.  
Children are not born racist.  It is something they learn by observing other children and adults.  I have written an article on teaching racial tolerance to children for other children through a series of resources such as books, games, lessons and organizations.  http://www.squidoo.com/learnrespectearly
Candidates take notice - we need to fund this type of education in our schools.</description>
		<content:encoded><![CDATA[<p>Racism is one of the key issues that needs to be addressed by the next President.  Denial just does not cut it anymore.<br />
Children are not born racist.  It is something they learn by observing other children and adults.  I have written an article on teaching racial tolerance to children for other children through a series of resources such as books, games, lessons and organizations.  <a href="http://www.squidoo.com/learnrespectearly" rel="nofollow">http://www.squidoo.com/learnrespectearly</a><br />
Candidates take notice &#8211; we need to fund this type of education in our schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work It, Mom! &#124; A Community for Professional Moms</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-6315</link>
		<dc:creator>Work It, Mom! &#124; A Community for Professional Moms</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-6315</guid>
		<description>[...] Sure, they&#8217;ve included those buzz words &#8220;family&#8221; and &#8220;life,&#8221; but the main focus is on the war and the economy. Of course those are incredibly important issues, but since women voters are the acknowledged key to the election this political season, wouldn&#8217;t you think that a few of them would devote a little web space to explaining their positions on helping women, and families, solve the practical problems we all face in our lives? And where do they stand on another important agenda item &#8212; children?? [...]</description>
		<content:encoded><![CDATA[<p>[...] Sure, they&#8217;ve included those buzz words &#8220;family&#8221; and &#8220;life,&#8221; but the main focus is on the war and the economy. Of course those are incredibly important issues, but since women voters are the acknowledged key to the election this political season, wouldn&#8217;t you think that a few of them would devote a little web space to explaining their positions on helping women, and families, solve the practical problems we all face in our lives? And where do they stand on another important agenda item &#8212; children?? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proudprogressive</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-5729</link>
		<dc:creator>proudprogressive</dc:creator>
		<pubDate>Mon, 12 Nov 2007 18:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-5729</guid>
		<description>Clearly the BushCo crime family is very content to have a banana republic.  How these people sleep at night is beyond me.  How people can actually support them scares me.. the sheer selfishness is breathtaking..this is culmanation of the I got mine , you get yours , greed is good,  welfare myths and memes from Reagans&#039;time.     so many lies ...and really right now.. The informed economists say we are heading off a cliff.  in other words - ICE BERG DEAD AHEAD.   None of the stats they collect give a true picture of life on the ground economically for real people.  What once was called the middle class.  I mean tellling a middle aged woman working 3 jobs was fantastic..just shows how callous and sick the selfishness is of this country. How long before one soaks in this stew of greed before they too, become corrupted.  All the medicaid, medicare and welfare fruad wrapped together does not even come close to CORPORATE WELFARE FRUAD.  

 War is profitable.  Caring for people not so much.</description>
		<content:encoded><![CDATA[<p>Clearly the BushCo crime family is very content to have a banana republic.  How these people sleep at night is beyond me.  How people can actually support them scares me.. the sheer selfishness is breathtaking..this is culmanation of the I got mine , you get yours , greed is good,  welfare myths and memes from Reagans&#8217;time.     so many lies &#8230;and really right now.. The informed economists say we are heading off a cliff.  in other words &#8211; ICE BERG DEAD AHEAD.   None of the stats they collect give a true picture of life on the ground economically for real people.  What once was called the middle class.  I mean tellling a middle aged woman working 3 jobs was fantastic..just shows how callous and sick the selfishness is of this country. How long before one soaks in this stew of greed before they too, become corrupted.  All the medicaid, medicare and welfare fruad wrapped together does not even come close to CORPORATE WELFARE FRUAD.  </p>
<p> War is profitable.  Caring for people not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosskitty</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-5672</link>
		<dc:creator>bosskitty</dc:creator>
		<pubDate>Sun, 11 Nov 2007 22:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-5672</guid>
		<description>Hey Christopher,  I checked out your post on the sad state of children&#039;s welfare.  Very helpful and informative.  There is so much being missed by the voting public, that I feel wrapped in disillusion ... what does it take to wake up the drugged (media) induced stupor we find ourselves in?
America should be ashamed of itself.  Here we go spreading the word about our wonderful democracy and level of living.  But, we don&#039;t reveal that the picture we show is obsolete.  We make sure that what you see is not always what you get.  America is now the premier &#039;disinformation&#039; expert.  We all know the countries that used to hold that title ... The state of health care in this country is shameful - bullets for brains has made a joke of us all, at our own expense.
Thanks for your input.
Da&#039; Boss</description>
		<content:encoded><![CDATA[<p>Hey Christopher,  I checked out your post on the sad state of children&#8217;s welfare.  Very helpful and informative.  There is so much being missed by the voting public, that I feel wrapped in disillusion &#8230; what does it take to wake up the drugged (media) induced stupor we find ourselves in?<br />
America should be ashamed of itself.  Here we go spreading the word about our wonderful democracy and level of living.  But, we don&#8217;t reveal that the picture we show is obsolete.  We make sure that what you see is not always what you get.  America is now the premier &#8216;disinformation&#8217; expert.  We all know the countries that used to hold that title &#8230; The state of health care in this country is shameful &#8211; bullets for brains has made a joke of us all, at our own expense.<br />
Thanks for your input.<br />
Da&#8217; Boss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/comment-page-1/#comment-5664</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluebloggin.com/2007/11/10/2008-presidential-election-outlook-for-americas-children/#comment-5664</guid>
		<description>I guess it’s a matter of priorities and for the past 7 years, the health and well-being of Americans -- especially, American children, hasn’t registered on the Bush administration&#039;s radar.

The Associated Press reports:

The rate at which infants die in the United States has dropped substantially over the past half-century, but broad disparities remain among racial groups, and the country stacks up poorly next to other industrialized nations.

In 2004, the most recent year for which statistics are available, roughly seven babies died for every 1,000 live births before reaching their first birthday, the Centers for Disease Control and Prevention says. That was down from about 26 in 1960.

Babies born to black mothers died at two and a half times the rate of those born to white mothers, according to the CDC figures.

The United States ranks near the bottom for infant survival rates among modernized nations. A Save the Children report last year placed the United States ahead of only Latvia, and tied with Hungary, Malta, Poland and Slovakia.

http://news.yahoo.com/s/ap/20071111/ap_on_he_me/saving_the_smallest_us_picture</description>
		<content:encoded><![CDATA[<p>I guess it’s a matter of priorities and for the past 7 years, the health and well-being of Americans &#8212; especially, American children, hasn’t registered on the Bush administration&#8217;s radar.</p>
<p>The Associated Press reports:</p>
<p>The rate at which infants die in the United States has dropped substantially over the past half-century, but broad disparities remain among racial groups, and the country stacks up poorly next to other industrialized nations.</p>
<p>In 2004, the most recent year for which statistics are available, roughly seven babies died for every 1,000 live births before reaching their first birthday, the Centers for Disease Control and Prevention says. That was down from about 26 in 1960.</p>
<p>Babies born to black mothers died at two and a half times the rate of those born to white mothers, according to the CDC figures.</p>
<p>The United States ranks near the bottom for infant survival rates among modernized nations. A Save the Children report last year placed the United States ahead of only Latvia, and tied with Hungary, Malta, Poland and Slovakia.</p>
<p><a href="http://news.yahoo.com/s/ap/20071111/ap_on_he_me/saving_the_smallest_us_picture" rel="nofollow">http://news.yahoo.com/s/ap/20071111/ap_on_he_me/saving_the_smallest_us_picture</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
